Click the underlined names for more details.
| Name | Type | Owner | Year Built | Builder | Features |
| Anne-Lise II | Caboteur | Jean-Louis Grenier | 2003 | McNulty | |
| Annie | Coaster | Curt Bowman | 2007 | East/West Custom Boats | New wooden coaster! |
| Blue Zulu | Coaster | Ian & Erica Barclay | 1980 | Restored by Tony Lloyd. Was named ‘Tonic’ and was based at Ullswater YC. She is built of layed-up oak strip and marine ply, and has a Bermudan rig! | |
| Egeria | Cruiser-Driver | Galway Johnson | 1994 | Norman Whyte | |
| Clarity | Drifter 22 | Charles Drayson | 2006 | Churchouse Boats | Prototype |
| Otter | Gig | Stephen and Debbie Francis | 2007 | East/West Custom Boats | |
| Clarsaire of Finhorn (sic) | Longboat | Graham ? | 1993 | Norman Whyte | |
| Dragon | Longboat | John Trelawny | 1994 | John Evans | |
| Freyja | Longboat | Brian Good | |||
| Lompster | Longboat | Dominic Jarman | 1979 | John and Doug Elliott | Originally built for Lord and Lady Strathspey |
| Scrumpy | Longboat | Ian Garven | 1996 | Mike Elton, Australia | |
| Beeswing | Longboat Cruiser | Mike Greenwood | 1990 | Norman Whyte | Fin keel (And now with cabin) |
| Legolas | Longboat Cruiser | ? | John and Doug Elliott | ||
| Lucy Locket | Longboat Cruiser | David Gray | 1977/8 ish | John and Doug Elliott | |
| ODV | Longboat Cruiser | David Jones | Late 1970s | John and Doug Elliott | |
| Otter | Longboat Cruiser | Aled Griffith | ? | ? | Complete restoration and conversion. |
| Siobahn | Longboat Cruiser | Malcolm Bradshaw | John and Doug Elliott | ||
| Walvis | Longboat Cruiser | Reijer Bergma | 1980 | John and Doug Elliott | Was Lachend Walvis (Laughing Whale) |
| Alphonso | Lugger | Gordon MacMillan | 1968/69 | Kelly and Hall | |
| Anna | Lugger | Hans Manschot | McNulty | ||
| Buckie Lugger | Lugger | Glasgow Community and Safety Services | c1970 | Kelly and Hall | |
| Cuilin | Lugger | Michael Tuck | 2007 | Michael Tuck | Tasmania |
| Echo | Lugger | Tim Chalk | c1973 | Forth Estuary | |
| Elle Jayesse | Lugger | Adrian Spakouskas | ? | ? | Two-berth cabin |
| Elliott | Lugger | Maus van der Weerd | 1979 | John and Doug Elliott | |
| Frances Jane | Lugger | George Jackson | 1972 | John Elliott | |
| Guillemot | Lugger | Joan Swindells | 1981-82 | East/West Boats Inc | Octagonal section masts. |
| Hermes | Lugger | David Pyle? | 1968 | Kelly and Hall | Sailed to Australia |
| Java | Lugger | Chris Denton | c1975 | John and Doug Elliott | |
| Jessika | Lugger | Douglas Bain | 1975 | T. Hoedemaecker, New Zealand | Built to plans faxed by John Watkinson. |
| Jireh | Lugger | Phil Watson | John and Doug Elliott | ||
| Katharine Mary | Lugger | Graham Webb | John Watkinson | The first Drascombe | |
| Katia | Lugger? | Andrei Fedorov | 1996-8 | Andrei Fedorov | Built in Russia from plans in Russian magazine |
| Leonie | Lugger | Bill Dyer | Bill Dyer | Built from plans in Australia | |
| Lugworm | Lugger | Built for Ken Duxbury | Kelly and Hall | ||
| Ma-Belle | Lugger | Jonathan and Benjamin Mitchell | 1974 | John and Doug Elliott | Originally Dulcinea |
| Malthus | Lugger | Raymond Wergan | 1979/80 | John and Doug Elliott | |
| Nancenoye | Lugger | Andy Duncan | |||
| Otter | Lugger | Les Schuldt | 1990 | Ray Jones | |
| P4037 | Lugger? | Jonas Sukys | 2006 | Jonas Sukys | Built in Lithuania from plans in Russian magazine |
| Piglet | Lugger | Vic Cornell | Kelly and Hall? | ||
| Saga | Lugger | John & Joanna Friedberger | 1978/9 | John and Doug Elliott | |
| Sanderling | Lugger | Nick Parker | 1978 | John and Doug Elliott | |
| Serenade | Lugger | Ben Starr and David Starr | 1987 | Ian Bott | Australia |
| Skomer | Lugger | Rufus Harding | ? | Kelly and Hall | |
| Tamsin | Lugger | Rupert Hibbert | John and Doug Elliott | ||
| Tasma III | Lugger | c1974 | John and Doug Elliott | Originally built for Brian Fisher. | |
| Teal | Lugger | Karl Hibbert | 1978 | John and Doug Elliott | Smack rig |
| Teazer | Lugger | Bob Wheeler | c1980 | John and Doug Elliott | |
| Tern | Lugger | Mike Close | 1969 | Kelly and Hall | |
| Wind'A'Way | Lugger | Geoff Howard | c1996 | Murray Sebbes | Western Australia |
| Yonder | Lugger | Wyman Edwards | 2005 | East/West Boats Inc | |
| Lisa of Barking Creek | Peterboat 19ft | ? | John Watkinson | One off | |
| Betsi | Peterboat 19'6" | Bruce ? | John Kerr | ||
| Cariad | Peterboat 6 metre | ? | 1979 | John and Doug Elliott | Built for Dick Watkinson, John Watkinson's brother. |
| Celtic Witch | Peterboat 6 metre | Guy Beaufoy | 1984 | John Kerr | |
| Kobbe | Peterboat 6 metre | Ben van de Wetering | 1991-1992 | Norman Whyte | Fin-keeled |
| Peterkin | Peterboat 6 metre | Jerry Russell | 1989 | John Kerr | |
| Plover | Peterboat 6 metre | Elliot and Cindy Bialick | 1988 | John Kerr | |
| Sperwer | Peterboat 6 metre | Wilco Westerduin and Floor Vercauteren | 1998 | HEKO Jachtbouw Schipperswal The Netherlands | |
| Halen Y Mor | Peterboat 5 metre | Alan Bartlett | Totally varnished | ||
| Peterboat | Peterboat 5 metre | Guy Turner | 1980 | John and Doug Elliott | Originally built for John Watkinson. |
| Saoirse | Peterboat 5 metre | In New Zealand? | |||
| Unknown | Peterboat 5 metre | John Kerr | |||
| Elva | Peterboat 4.5 metre | Stewart Brown | 1990 | ?, IOW | |
| Footloose | Scaith | Doug Elliott | 1978 | John and Doug Elliott | |
| Bumpkin | Scaith | Peter and Brenda Emberson | c1979 | John and Doug Elliott | |
| Prototype | Scaith | ? | John and Doug Elliott | ||
| Scaffie | Scaith | Anna Davidson | |||
| Swaabie | Scaith | Peter Smith | c1978/9 | John and Doug Elliott | |
| BuzzToo | Skiff | Someone in Bideford? | ? | John and Doug Elliott | |
| Glenlui | Skiff | ? | 1972/3 | Doug Elliott | |
| Hives | Skiff | Jim Hopwood | John and Doug Elliott | ||
| Little Mo | Skiff | ? | 1976 | John and Doug Elliott | |
| Snave | One-off | Chris Evans | 1963 | John Watkinson | Fore-runner of Lugger. |
| Kathleen | One-off | Peter Vigors-Evans | 1980 | John and Doug Elliott | Based on Lugger |
| Tumult | One-off | Neil Colquhoun | John Watkinson |
Last updated: 31 October, 2009
No Menu? Then click Home button